Alarums & Excursions Author Index
A&E AUTHORS INDEX: #1-100 done quickly but perhaps not absolutely perfectly by Lee Gold, reproduced with permission.
Contents
A&E Authors Index
| author | issues |
|---|---|
| ???, Mike | 83, |
| Abbott, Charles | 38, |
| Adams, Lisa | 79, |
| Adams, Phillip | 63-83 |
| Albert, Sharron | 55-57, |
| Alex | 87C, |
| Alexander, Garth | 44, 48, 55, |
| Alexander, Phil | 46, 48, 49, 52, 53, |
| Allen, David | 63, |
| Allen, Vaughan | 77-83, 85, 86, 88, 90, 93, |
| Alpers, Ben | 62, |
| Ames, Gary | 30, 32, 34, 35, 38, 43, |
| Amory, Patrick | 76, 77, 79, 80, 83, |
| Andruschak, H.J.N. | 7, 8, 10, 54, |
| Anonymous | 33, |
| Ansell, Bryan | 17, 19, |
| Archive Miniatures | 29, |
| Atharnabazus, Patriarch, VII | 9 |
| Austin, Ian | 79, |
| Axelsson, Jonny | 67, |
| Ayres, Tony | 42, |
| Backhaus, Wilf | 38, 39, 41, 42, 43, 44, 47, 50, 85, |
| Bailey, Nancy Jane | 76, 79, |
| Baines, Eric | 11, 14, 16, 17, 19, 21, |
| Baker, Earl W. | 14, 17, 21, 29, |
| Balboa Games Co. | 40, |
| Bambach, John | 95, 98, |
| Barwick, Allen | 39, 79, |
| Batten, Ian | 71, 72, 74, 78, 79, 85, 88, |
| Bauer, Scott | 50C, 51, 53, 54, 57, 60, 61, 62, 64, 66, 67, 68, 69, 71, 73, 75, 76, 79, 80, 81, 83, 84, 86, 90, 92, 95, |
| Baugh, Lyndon | 63, 66, 71, 75, 77, 83, |
| Bawum, Dave | 79, |
| Beard, Colleen Gayle | 79, 80, |
| Beattie, Kimberly | 41, 44, |
| Becker, Peter | 22, |
| Bell, Michael | 60, |
| Bernard, Jan | 95, |
| Berrie, Phil W. | 75, 83, |
| Berta, Tim | 29, |
| Best, Michael | 74, |
| Bigelow, Chris | 77, |
| Bigglestone, Clint | 37, |
| Blacow, Glenn | 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29, 30, 31, 32, 37, 38, 39, 41, 42, 43, 44C, 45, 53, 54, |
| Blaine, Walter | 22, |
| Bleuel, Bill | 16, 18, 19, 25, 27, |
| Bland, Len | 94, |
| Bloom, Kent | 35, |
| Blue Petal | 3, |
| Blum, Michael | 55C, |
| Boardman, John | 14, 15, 16, 18, 82, |
| Bodine, Tim | 46, 47, 49, 60, 62, 64, 68, 69, |
| Boeck, Bill | 30, |
| Boerger, Ron | 84, 85, 87, 88, |
| Boggs, Russell | 33, 39, 5567, |
| Bolton, Jim | 18, 19, 20, 21, 22, 23, 26, 28, |
| Bornstein, Edward | 61, |
| Botten, Jim | 62, |
| Brady, Mark | 45, 49, 52, 57, 61, |
| Brain, A. E. | 39, 40, 41, 42, 43, 46, 47, 48, 50, 53, 55, 56, 59, 60, 67, |
| Brame, Christopher | 52, |
| Brennick, John | 8, 10, 12, 43, |
| Brodie, Alan | 22, |
| Brooker [Booker?], Michael | 51, 54, |
| Brooks, Allison | 84, 86, 91, 94, 98-110, 112-115, 117, 118, 120-124, 126-128, 130-136, 138, 140-143, 145-147, |
| Brown, R. Steven | 16-18, 20, 22, 23, |
| Brennick, John | 7, 11, 14, |
| Bruckert, Carl | 40, 41, 45, 46, 48, 53, 54, |
| Bruno, Franklin | 55, 57, 79, 80, 82 |
| Buckell, Graham | 19, 32, 43, 61, |
| Budge, Gavin | 83, 89, 95, |
| Burchell, Alex | 51, 53, 55, |
| Burchett, Vincent | 82, 83, 84, 85, 87, 89, 95, 96, 97, 100, |
| Burt, John | 81, 82, 85, 86, 88, 90, 92-98, |
| Burwasser, Lee | 14, 21, 23, 26, 28, 31, 35, 38, 44, 50, 52, 54, 56, 58, 60, 61, 63, 68, 69, 79, 86, |
| Capella, Ray | 15C, |
| Cargo, David | 34, 39, 41, |
| Centurean Pub. | 48, |
| Cerrato, James | 20, 22, 23, 24, |
| Cerrato, Peter | 15, 16, 17, 18, 19, 20.22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 33, 34, 35, 36, 37, 30, 31, 33, 34, 35, 36, 37, |
| Chaosium | 21, |
| Charnock, Glen | 49, |
| Cheves, Keywood | 26, |
| Child, M T | 97, |
| Chilenskas, Mark | 11, 12, 40, 41, 42, 45, 47, |
| Chilton, Bob | 29, |
| Ching, Gene | 49, 54, 55, 56, 61, 62, 64, 66, 67C, 71C, |
| Clarke, Peter A. | 86, 87, 88, 89, 90, 91, 92, 94, 95, 96, 98, 99, 100 |
| Cleary, Bob | 84, |
| Cleary, Mike | 92, |
| Cleary, Sean | 9, 11, 14-18, 25, 40, 42, 43, 47, 16, 19, 24, 26, 98, 102, 105, 108, 112, 113, 116, |
| Clifford, Robert J. | 16, 19, 24, 26, 98, 102, 105, 108, 112, 113, 116, 146 |
| Clifton, Nicholas | 82, 83, 85, 86, 87, |
| Coble, Daniel | 38, |
| Cody (Linda Terashita) | 43C, 60C, |
| Cohen, Dan | 27, |
| Cohen, Malcolm | 58, 74, |
| Cohen, Philip Michael | 7, 23, 29, |
| Cohen, Regina | 50, |
| Collins, Brian | 29, 54, 61, 63, 65, 66, |
| Collins, Frank & Scott | 89, |
| Comerford [Burley, Eney], Sherna | 5, 6, 7, 10, 14 |
| Connell, Martin | 34, 42C, |
| Coombs, Lawrence | 50, |
| Cooper, Daniel | 80, 81, |
| Cooper, Jim | 7, 11, |
| Cornelius, Simon | 86, 87, 88, 89, 90, 91, 92, 93, 95, 96, 97, 98, 99 |
| Costa, Duane | 63, 68, 71, 72, |
| Costikyan, Greg | 44, |
| Craig, James | 47, |
| Craver, Lyle | 38, |
| Crawford, Eric | 79, 81, 90, |
| Cross, Jay | 46, |
| Culver, John | 38, 44, 57, |
| Cunning, Cathy | 87, |
| da Silva, Peter | 90, 91, 92, 93, 95, 96, 97, 98, 99, |
| Daggs, Roger | 49, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 70, 84, 86, |
| Dahlen, Robert | 40, 42, 43, 44, 46, 47, 48, 50, 54 |
| Dalluhn, Keith | 81, 86, 88, 90, |
| Danner, Bruce | 78, 80, 82, 83, 85, 88, 89, 90, 93, 97, |
| Dansie, Megan | 65, 68, 74, 87, 90, 91, 93, 95, 100, |
| Davies, Steven | 17, 21, 38, |
| Davis, Alan | 25, 26, |
| Davis, Davy | 77, 79, 83, 88, |
| Davis, Joel S. | 2, 4, 9, 10, 12, 26, |
| Dawson, Mike | 65, 67, 69, 73, 75, 76, 77, 80, 80, 81, 82, 91, 96, 97, 98, 99, |
| Del Enterprises | 43, 44, 48, |
| Del Grande, Don | 63, 64, 65, 67, 69, 70, 72, 73, 74, 75, 76, 79, 87, 89, 91, 94, 100, |
| Denham, John | 48, 49, |
| Dennis, Richard | 22, 23, 25, 27, 29, 32, |
| Di Saia, John | 33, 34, 36, 39, |
| Dick, David | 86, 87, 88, 89, 91, 92, 93, 95, 98, |
| Dickie, Dave | 46, 50, |
| Dickinson, Mark | 27, 29, 32, |
| Dien, Joseph | 47, 55, 97, 98, |
| Different Worlds | 41, |
| Digby, Tom | 1, |
| Dixon, Peter | 46, |
| Doane, Dale | 2, 3, |
| Dorneman, Stephen H. | 28, 30, 87, 88, 89, 90, 92, 93, |
| Douglas, Adams | 45, 46, 65, |
| Dudley, Doug | 38, 39, 41, 42, 47, 48, 51, 54, 55, 56, 57 |
| DunDraCon | 27, 30, 40, 50, |
| Dunham, David | 51, 53-59, 61-64, 67, 69-71, 73, 75, 76, 78, 79, 82, 84, 86-90, 92-97, |
| Dyche, David | 43, 44, 45, 46, 47, 49, 51, 52, 53, 54, 55, 58, |
| Easterbrook, Martin | 12, 16, 19, 21, |
| Eckman, Jim | 17, 19, 20, 25, 35, 41, 42, 55, |
| Edwards, Bruce | 81, 82, 83, 84, 85, 86, 89, 91, 92, 97, 99, |
| Eichelberger, Carl | 29, |
| Elleman, Rick | 19, 33, |
| Ellis, Bob | 35, 36, 41, 46, 50, 58, 60.66 |
| Ellison, Martin | 39, 41, 42, 49, 95, |
| Ellwood, Rob | 96, 97, 98, 100, |
| Eney, [Dick] | 2, 5, 7, 8, 10, 13-15, 18, 19C, 23, 24C, 25, 29, 36, 50 |
| Engle, Ian | 47, 50, 52, 55, 58, 65, 72, 76, 99, |
| Epperson, Jerry | 67, 69, 70, 72-74, 80, 81, 84, 87, 89, 90, 94, |
| Evans, Andrew | 33, 39, 63C, |
| Eyre, Bill | 23, 24, 25, |
| Faatz, Paul | 39, |
| Fang | 11, 14, 21, |
| Fantasy Art Enterprises | 51, |
| Fantasy Wargame Society | 54, |
| Farmbrough, Richard | 93, 94, 99, |
| Feaster, David | 93, |
| Ferris, Blake | 82, 83, 85-88, |
| Filmore, Tom | 23, |
| Flack, Lloyd | 50, 52, |
| Fleischman, Martin | 20, 23, |
| Flin, David | 94, 98-100, 103-110, 112-115, 117, 118, 120-124, 126-128, 130-136, 138, 140-143, 145-147 |
| Fonda, Jonathan | 62, |
| Ford, John | 46, |
| Forrester, Maurice | 71, 73, 74, 77, 78, 91, 95, |
| Forthoffer, David | 41-45, |
| Fortin, Kevin | 81, 83, 92, 93, 98, |
| Foster, Vincent | 97, |
| Frager, Bob | 30, 32, 34, 36, 39, 40, 43, 48, |
| Fraser, N. A. | 68, 74, 86, 87, 90, 91, 93, 95, |
| Frauenfelder, David | 34-38, 40-44, 46, 48, 49, 51-55, 58-60, 62-64, 66, 67, 69, 70, 72, 73, 79, |
| Freeman, Rand | 29, |
| Freymueller, Jeff | 58, 60-63, 67, 89.90, |
| Friedman, David | 18, |
| Frisbie | 121-129, 131, 133-137, 139-147 |
| Fritz, Scot | 75-77, 79, 81, 82, 85, 87-92, 94-97, 99, 100, |
| Fyri, Ragnar | 44, 45, 47-78 |
| Gail, Artemis | see Valerie Olson |
| Galeotti, Mark | 86, 97, 98, |
| Gallery, Scott | 35, 37, |
| Galloway, Michael J. | 3, 13, 14, |
| Galloway, Phil | 70C, 79, |
| Gamer, Peter | 37, |
| Gasperik, Frank | 10, |
| Gehrke, Gary | 88, |
| Gellner, Bob | 89, |
| Gelman, Andrew | 45-52, 55, 57-59, 61, 66, 68, |
| Gemignani, Margaret | 8, 10-17, 19-22, 24-30, 32-35, 37-41, 43, 44, 46, 48, 49, 51, 52, 55, 57, 60, 62, 64, 67, 68, 71, |
| Gerneth, Denise | 85, 87, 91, 93, |
| Gessner, Earl | 29, 30, 31, 33, 37, |
| Giglio, Bob | 19, 23, 31, 35, |
| Gilbert, Max | 81, 85, 86, |
| Gilham, Steve | 71-140, 142-147 |
| Gillespie, Laurence | 47, 59, 60, 71, 72, 78, 100, |
| Ginsburg, Joseph | 37, 38, 41, 45, 48, 49, 52, |
| Gold, Barry | 1, 8, 30, 36, 42-49, 51-53, 57, 59, 61, 62, 64, |
| Gold, Lee | 1-4 , 6-123 |
| Goldberg, Mark | 45-47, 50, 53, 56, 57, 63, 64, 66-76, 81, 83, 85, 87, 88, 90, 92-95, 97, 98-101, 103-106, 124, 126, 127, 129, 131-133, 137, 139-142, 144-147 |
| Goldman, Robert | 41, 44, |
| Gottesman, Joshua | 50, 51, |
| Gould, Sean | 81-83, |
| Gould, Tom | 31, |
| Govaker, David | 40, |
| Graak, Bob | 84, |
| Graham, Peter | 21, |
| Grailey, Joe | 33, |
| Grain, Terry | 21, 22, |
| Green Knight | 73, 74, 77, |
| Griffin, Hank | 100, |
| Grim-Con | 49, |
| Groppe, Carl | 57, |
| Grossman, Benjamin | 19, 21, 24, 28, |
| Guenette, Mark | 26, 27, |
| Gunderloy, Mike | 22-26, 28, 32-34, 36, 37, 39, 40, 44, 47, 52, 60-62, |
| Gunderson, Erik | 41, 45, 82, 87, |
| Hack, Edmund | 49, 53, |
| Haines, Eric | 18, 23, 26, 28, 30, 37, 41, 44, 46, 50, |
| Halle, Tim | 32, 33, 36, 41, 43, |
| Halsey, Geoffrey | 98, 100, |
| Hannifen, Hilda C. | 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17, 18, |
| Harding, Ed | 73, 79, |
| Hargrave, Dave | 23, 25, 26, 27, 28, 30, 32, 33, 34, 38, 42, 43, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 61, 62, 63, 64, 65, 67, 68, 69, 70, |
| Harness, Jack | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10C, 11, 13C, 15, 18C, 37, 40C, |
| Harris, Richard | 66, |
| Harrison, David | 78, |
| Hartin, John | 35, 36, 41, 45, |
| Hatschek, Richard | 33, 35, 36, |
| Haunton, Brian | 88, 97, |
| Hedberg, Bear | 3, |
| Heiney, Conrad | 35, |
| Hein, Jenny | 81-92, 94--102, 104-131, 133-137 |
| Heinsoo, Eric | 96C, |
| Heinsoo, Rob | 84, 86, 93, 96, |
| Henderson, Harry | 73, 74, 76.79, 82, 91, 95, |
| Hense, Ian | 93, |
| Herdle, William | 21, 22, 26, 62, 76, 84, |
| Herman, Jack | 50, |
| Heydt, Wilson | 75, 76, 78, 80, 82, 83, 85, 87, 88, 90, 91, 94, 98, |
| Hintz, Todd | 98, 100, |
| Hobson, Peter | 67, 69, 91, |
| Hodgkiss, Mick | 71, |
| Hollander, Robert E. | 1, 2, 3, 4, 12, 13, 19, 20, 24, 25, 28, |
| Holmes, Eric [& Chris] | 11, 13, 14, 17, 19, 24, |
| Hommel, Carleton | 52, 56, 67, 68, 69, 70, 79, |
| Hooton, David | 41, |
| Howard, G. L. | 14 |
| Hua, Morgan | 49, |
| Hudelson, Jeff | 81, 82, 85, 89, 91, 93, 98, 99, |
| Huey, Andrew | 78, |
| Huff, Stephen | 61, 61, 65, |
| Hughes, Troy | 30C, 33C, |
| Inkpen, Phil | 73, 74, 79, 80, |
| Irwin, Mark | 48, 57, 65, 80, |
| Ivanovskis, Paul | 35, 45, |
| Ives, Wesley D. | 11, 12, 14, 15, 18, 25, 32, 34, 35, 36, 38, |
| Jacks, Jerry | 10, 11, 12, |
| Jacobs, Marc | 49, 51, 52, 53, 54, 56, 57, 62. |
| Jacobson, David | 38, 41, 43, 45, 46, 47, 50, 53, 54, 57, 58, 59, 61, 65, 69, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 88, 89, 90, 91, 92, 93, 94, 95, 96, 99, 100 |
| James, Daniel | 90, 91, 92, 94, 95, 96, 97, 98, 99, |
| Jaquays, Paul | 18, 21, 77, |
| Jeffreys, Mark | 40, 42, 45, 55, |
| Jivest of Clives | 39, 30, |
| Johansen, Gordon | 19, |
| Johnson, Michael | 71, 80, 87, 91, 94, 95, 100, |
| Johnson, Scott | 25, 26, |
| Johnson, Steve | 62, 67, |
| Johnstone, Ted | 1, 2, |
| Joiner, David | 48, 51, 56, 61, 68, 74, 75, 78, 81, 84C, 86C, 90, 94, 95C, 98 |
| jon@uwisc | 81, |
| Jones [Shapero], Kay | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 28, 31, 32, 35, 36, 37, |
| Jones, Mason | 61, 63, 64, 65, 66, 68, 69, 70, 71, 73, 74, 75, 76, 77, 78, 80, 81, 82, 83, 84, 85, 86, 88, 89, 92.93, 95, |
| Jones, Steve | 90, 92, 94, 95, 96, 98, 99, 100, |
| Jorensby, Douglas | 65, 68, 70, 74, |
| Joseph, Adrian | 96, |
| Kantz, Gareth | 21-27, |
| Kapolka, Anthony | 87 |
| Karklynn, Aimee | 23C, 28C, 36C, 38C, |
| Karleva, Bill | 99, |
| Karlsson, Lennart | 38, |
| Karr, Richard C. | 26, 33, |
| Kask, Tim | 20, |
| Katz, Arnie | 7, 21, 23, |
| Katz, David | 66, 67, 69, 71, 72, 74, 78, |
| Kaufman, Herb | 37, 51, |
| Kelly, Michael | 31, 33, 34, 36-40, 42, 45, 50, 51, 53, 57- 60, 62, 63, 65-67, 70, 74, 76, 79, 84, 86, 88, 92, 94, |
| Kern, Robert | 78, |
| Keyes, Bill | 47, 48, 51, 54, 57-59, 61-63, 66-68, 71, 75, 78, 79, 83, 93, 99, |
| Kilendal Enterprises | 91, |
| Kingsbury, John | 12, 13, 15, 23, 106-117, 119-130, 132-143, 145-147 |
| Kinney, Eric | 85, 87, 93, |
| Kinzett, Nick | 69, 72, 76, 78, 85, 89, |
| Kirk, Blake | 24, 25, |
| Klein, Sean | 35, 37, 38, |
| Knight, William | 79, |
| Kodama, Kelly | 78, 81, |
| Kokko, Hannu | 77, 80, |
| Kolb, Michael | 60, 64, 66, 67, |
| Konkin, Samuel Edward, III | 6, 7, 10, 12-14, 17, 19, 20, 24, 89, 90, |
| Kraft, Rudy | 58, |
| Kramer, Mark A. | 14, 15 |
| Krehbiel, Melvin | 56, 60, 62, 64, 67, 68, 72, 73, 84, |
| Kulp, Dave | 91, 93, 96, |
| Lai, Nicholas | 48, 49, 61, |
| Lalo, Jean Pierre | 26 |
| Lamont, Rusty | 38, 42-45, 47, 49, 51, |
| Lane, Brian | 15, 16, 18, 20, |
| Langer, Ed | 45, 48, 55, 61, 72, |
| LaPointe, Trisha | 28, 30, 32, 33, |
| Larter, Nick | 91, 93, 95-117, 119-121, 123, 126-129 |
| Laurion, Owen | 66, 69, 70, |
| Lee, April | 99C, |
| Lee, Greg | 76, 79, |
| Lenehan, Cary J. | 27, 34, 36, 43, 44, 50, |
| Lerner, Ned | 55, 58, 60, 62, |
| Levin, Stewart | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 23, 26, 30, 32, 35, 39, |
| Lewis, Mike | 86, 88, 89, 91, 93, 99, |
| Leymaster, Mark | 7, 18, |
| Lindwall, John | 65, 67, 78, 79, 81, 83, 87, 93, |
| Lingard, Gordon | 50, 52, 53, |
| Linker, Sheldon | 36, 37, 38, 39, 40, 41, 44, 47, 48, 51, 54, 55, 56, 58, 60, 63, 66, 70, 71, 78, |
| Lint, Robert | 80, 81, 85, |
| Lip, Matt | 91, |
| Liu, Brian | 82, 83, 85, |
| Lloyd, Cheryl P. | 19, 20, 21, 23, 24, 26, 29, 35, 81, |
| Long, Quentin | 67, 69, 70, 72, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 88, 89, 91, 92, 95, 99, |
| Lopez, Michael | 44, 48, |
| Louis-d'or, Grant [Lee Gold] | 11, 13, |
| Loutzenheiser, Robert | 93, 95, 98, 100, |
| Love, Lee | 73, 74, 77, 80, |
| Lovesey, Jon | 71, |
| Lowe, Richard, Jr. | 49, |
| Luce, Charlie | 13, 14, 16, 17, 18, 19, 20, 22, 23, 25, 26, 27, 29, 30, 31, 33, 35, 36, 38, 39, 40, 41, 42, 45, 46, 47, 48, 49, 51, 54, 59 |
| Lukens, Dan A. | 36, 41, |
| McCausland, Michael | 19, 21, 29, 30, 35, 70, |
| McDonald, Ted | 55, 56, 59, 65, 67, |
| McGregor, Phil | 20-22, 24-29, 31, 33, 35-37, 39, 41, 43, 44, 47, 49, 50, 67, 68, 70, 88-90, 93, 97, 110-113, 115-123m125-129, 131-134, |
| McGrew, Charles | 12-16, 18, |
| McInally, Kevin | 55, 59, |
| McInolly, Dave | 53, |
| McIntosh, Alasdair | 98, 100, |
| McIntosh, Steve | 8, 13, 4, 16, 17, 18, 23, 25, 27, 31, 32C, 43, |
| McMillin, Randy | 30, |
| McMillin, Russell | 30, |
| Maas, Ron | 53, 55, |
| Macaulay, Scott | 32, 33, 36, 37, 39, 40, 44, |
| Macdonald, Oliver | 46, 48, 51, 58, 61, 63, 67, 69, 71, 73, 76, 78, 82, 85, |
| Mackin, Decker | 24, |
| Mahler, Howard | 17, 18, 19, 20, 21, 22, 24, 25, 26, 28, 29, 31, 33, 36, 37, 39, 42, 46, 100, |
| Maison du Guerre | 25, |
| Makie, Brian | 89, |
| Malin, Larry | 42, |
| Mallinak, David | 81, 88, 92, |
| Malloy, Sean | 50, |
| Marsh, Steve | 22, 24-35, 37-48, 56, 62, 64, 66-70, 72-74, |
| Martelli, Alessandro | 49, 50, 52, 61, 62, 66, |
| Martin, Cary | 13, 14, 17, 18, 19, 21, 22, 24, 31, 36, |
| Mason, Paul | 76, 78, 85, 89, 91, 99, |
| Masters, Phil | 99, |
| Matthews, Jamie | 22, |
| May, Jeff | 5, 12, 14, 17, 20, 21, 22, 32, 41, 72, |
| Meadows, A. U. | 43, |
| Melnick, Alex | 21, 23, 25, 26, 33, |
| Meneely, Rick | 34, 39, 44, |
| Merritt, Ralph | 82, 83, 84, |
| Michie, Jim | 18, |
| Miller, Bruce Chubb | 25, |
| Miller, Donald | 61, 68, 69, 70, 72, 74, 76, 78, 80, |
| Mills, Ed | 21, |
| Mitchell, Thomas | 30, |
| Moak, Douglas | 49, 59, |
| Mohney, Paul | 46, |
| Moore, Robert | 66, 68, 71, 73, 74, 76, 79, 84, 85, 92, |
| Moorhead, Ree | 41, |
| Morno | 21, 22, 28C, 29C, 34C, |
| Mosher, Paul | 45, 46, 47, 47, 48, 50, 55, 65, 66, 68, 69, |
| Mueller, Jim | 72, 91, |
| Muromcew, Alex | 27, 28, 29, 30, 32, 33, 34, 35, 36, 39, 42, 43, 45, 49, 52, 55, 58, 61, 64, 65, 66, 67, |
| Mullins, Pat | 43, 44, 46, 48, 49, 53, |
| Murphy, Ken | 38, 45C, 46, 47, 48, 51, 52C, 53, 58, 59C, 61C, 62, 64, 73C, 76C, 81C, 88C, 97C, |
| Murray, Peter | 55, 57, 59, 62, 63, 64, 65, 69, 70, 71, 75, 76, 77, 79, 80, 85, 87, 88, 89, 94, 96, 98, |
| Myers, Diana [Louise] | 11, 16, |
| Nalle, Dave | 43, 44, 45, 46, 48, 49, 51, 52, 53, 54, 55, 56, 59, 60, 61, 63, 64, 65, 66, 67, 69, 70, 73, 74, 75, 76, 77, 78, 80, 81, 82, 83, 84, 85, 87, 87, 88, 90, 93, 94, 96, 97, 99, 100, |
| Nehman, David | 27, |
| Nelson, Karl | 48 |
| Nicol, Barbara | 32, 34, 36, 37, |
| Nodvik, Jerry | 38, |
| Nolte, Daniel | 52, 54, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 68, 72, 73, 76, 80, 84, 86, 99, |
| Oberg, Mike | 73, |
| Olson, Valerie | 57, 65C, 68C, 72C, 75C, 82C, 84, 86, |
| Orr, Bill | 56, |
| Otus, Erol | 65, |
| Outpost Hobbies | 25, |
| P.A.G.A.D.D. | 88, |
| Pacific Encounters | 34, |
| Paley, Bill | 8, 15, 16, 17, 18, 19, 20, 21, |
| Palmer, Jerry | 32, 37, |
| Parker, Bob | 50, 56, 58, 61, |
| Parker, Stephen | 36, |
| Parus. J. J. | 86, |
| Patterson, Hartley | 16, 17, 18, 20, 23, 44, 46, |
| Patterson, JLT | 74, 81, 91, 92, 93, 97, 98, |
| Paulson, Jeremy S. | 18, 20, 21, |
| Pearson, Douglas | 84, 96, |
| Pehr, Ron | 34, 36, 38, 39, 40, 41, 42, 43, 44, 47, 49, 51, 53, 54, 59, 61, 64, 66, 68, 70, 71, 72, 73, 75, 76, 77, 79, 80, 83, 85, 87, 88, 90, 92, 93, 94, 95, 97, 98, 99, |
| Perrin, Steve | 12, 13, 14, 16, 17, 18, 19, 20, 21, 22, 25, 26, 30, 31, 32, 37, 40, 42, 56, |
| Peschel, Bill | 92, 93, 95, 96, 100, |
| Peterson, Steve | 25, 31, 35, |
| Pettinger, Pierre & Alfred | 84, 96, |
| Pettus, Chris | 17-26, 29, 31-33, 35, 37, 38, 41, 42, |
| Pfeifer, Kate | 88, |
| Pfeiffer, Hendrik | 8, 10, |
| Phillies, George | 40, 48, 81-89, 91-96, 98, 100-111, 113-117, 123, 125, 129, 134-137, 145, 147 |
| Pick, Ken | 9-13, 15-21, 24-27, |
| Pickens, Jon | 19, 20, 21, 22, 24, 25, 26, 27, 29, 30.32, 35, 37, 39, 44, 46, 47, 49, 52, 53, 55, 56, 60, 75, |
| Pierson, Dan | 8, 9, 11, 12, 14, 15, 18, 22, 40, 43, 51, |
| Piltch, Mike | 80, |
| Pimper, Jeff | 21, 22, 24, 26, 31, |
| Pixley, William | 81, 83, 95, 96, 97, 98, |
| Plamondon, Robert | 63, 64, 66, 67, 69, 71, 72, 73, 74, 79, 82, 85, 90, 94, 98, |
| Plana, Gary | 33, |
| Poot, Terry | 46, |
| Porazzo, Paula | 76, |
| Porter, Gary | 17, 21, |
| Porter, Matthew | 90, 100, |
| Power, Tony | 50, |
| Prenis, John | 73, 74, 75, 77, 79, 84, 88, |
| Pugh, Bill | 56, 65, |
| Pulsipher, Lew | 13, |
| Quinn, Karl | 8, |
| RPI Club | 46, 50, |
| Railing, John | 29, |
| Ray, Jason | 11, 12, 91, 93.97, |
| Reader, Kevin | 86, 88, 93, 97, |
| Redden, John | 88, 91, 96, |
| Reynolds, Jim | 22, 25C |
| Rhymer | 72, |
| Rice, Don | 25, 28, 29, 33, 38, |
| Robert, James | 73, 74, 75, 76, 78, 80, 83, 84, 85, 86, 88, 89, 94, 96, 99, 100 |
| Robertson, Harry | 98, 99, |
| Robillard, John | 101, 103-105, 107, 109, 111, 112, 115, 116, 118, 120-122, 125, 126, 128, 129, 133, 135, 137-139, 142, 146 |
| Rode, Carol | 94C, |
| Rodriguez, Andy | 61, 64, 66, |
| Rogers, Rich | 60-63, 65, 68, 70, 80, |
| Rollinson, Justin | 100, |
| Rolston, Kenneth | 51, 52, 55, 56, 61-63, 65, 70, 77, 78, 83, |
| Root, Jock | 2, 4, 26, |
| Rollins, Don | 19, 20, 22, 23, |
| Rose, Steve | 8, |
| Rosenberg, Scott | 12, 13, 15, 25, 26, 70, 75, |
| Rosenheimer, David | 49, |
| Rosset, Beckett | 80, 81, 83, 84, 85, 89, 96, 97, |
| Row, David | 34, |
| Rowand, Ken | 39, 40, |
| Royce, Thomas | 78, |
| Sacks, Robert | 2, 3, 4, 5, 9, 10, 11, 12, 14, 15, 16, 17, 18, 20, 21, 54, 95, |
| Sagul, Charles | 33, 45, |
| Santistevan, Ed | 46, 47, 48, 52, 54, 57, 60, 61, 64, |
| Sapienza, John T., Jr. | 18, 19, 20, 22, 23, , 24, 25, 26, 27, 28, 30, 31, 32, 33, 34, 35, 36, 37, 39, 40, 41, 42, 43, 44, 45, 46, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 94, 95, 96, 97, 98, 100, |
| Saul, Bruce | 21, 23, 24, 25, 28, 48, 50, 51, 52, 53, 54, 56, 57, 67, |
| Saunders, Robert | 96, 97, 98, 99, |
| Saylor, Jason R. | 11, 17, 18, 19, 24, |
| Schenck, Brad | 8, 10, 11C, == see Morno |
| Scher, Ken | 14, 16, 18, |
| Scheuring, Chris | 52, 54, |
| Schiller, Gerald | 46, 48, 50, 51, 52, 58, 59, 60, 61, |
| Schlickbernd, Bruce | 49, 65, 66, 69, 70, 73, |
| Schoen, Larry | 12, 13, 25, 39 |
| Schwall, Richard J. | 12, 13, 14, 15, 17, 20, 22, 23, 25, 26, 27, 28, 36, 43, 44, 48, 52, 62, 63, 83, 85, 87, 88, 89, 90, 91, 92, 95, 98, 99, 100, |
| SELF | 78, |
| Seligman, Bill | 16-18, 20, 22, 23, 25, 28-32, 42-45, 47, 48, 51, 53-60, 62-65, 67-71 |
| Sellinger, Gail | 1, |
| Seven, Karl | 100, |
| Shaddaih, Ruach | 25, 30, |
